Point systems
How Points Are Earned and Calculated
Event | Points |
---|---|
Points Scored | +1 point for each real-life point scored |
Rebounds | +1.5 points for each rebound |
Assists | +2 points for each assist |
Steals | +3 points for each steal |
Blocks | +3 points for each block |
Turnovers | -1 point for each turnover |
Double-Double Bonus | +5 points for achieving a double-double (10+ in two categories: points, rebounds, assists, steals, or blocks) |
Triple-Double Bonus | +10 points for achieving a triple-double (10+ in three categories: points, rebounds, assists, steals, or blocks) |
Example | |
Points Scored | 20 points scored = 20 fantasy points |
Rebounds | 10 rebounds = 15 fantasy points |
Assists | 5 assists = 10 fantasy points |
Steals | 2 steals = 6 fantasy points |
Blocks | 1 block = 3 fantasy points |
Turnovers | 3 turnovers = -3 fantasy points |
Double-Double Bonus | 5 fantasy points |
Total Fantasy Points | 56 points |

Disclaimer 18+
Draft your dream team, dominate the fantasy court, and make every shot count! Open to players aged 18 and above. Fantasy sports may be restricted in certain regions based on local laws. Hoop Draft Central complies with all legal guidelines to ensure a safe and enjoyable platform for everyone.
Play responsibly—savor the excitement while making smart decisions.
For inquiries, contact Hoop Draft Central, +30 2431 075687, info@hoopdraftcentral.com.